MCD Weather Monthly Summaries for 2005
January 2005 Daily Readings:
January : Precipitation was only .16 inches. Our record low monthly precipitation for January was .14 inches which occurred in 2000. For 15 days in January the daily temperature rose above 40º F.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (inches) | Min. Barometric Pressure (inches) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
|
| 1 | 23.4 | -0.6 | 29.92 | 29.73 | 0 | 13 | -22 | |
| 2 | 36 | 8.1 | 30.04 | 29.9 | 0 | 16 | -11.2 | |
| 3 | 33.8 | 8.8 | 30.08 | 29.97 | 0 | 14 | -13 | |
| 4 | 16.2 | -7.4 | 30.13 | 30.04 | 0.02 | 13 | -20.2 | |
| 5 | 16.9 | -6.3 | 30.08 | 29.83 | 0.07 | 12 | -31 | |
| 6 | 25.5 | 4.1 | 29.83 | 29.58 | 0 | 14 | -1 | |
| 7 | 25.7 | 6.1 | 29.84 | 29.57 | 0 | 15 | -1 | |
| 8 | 42.8 | 4.1 | 29.71 | 29.56 | 0 | 26 | -16.6 | |
| 9 | 25.3 | 8.4 | 29.71 | 29.90 | 0 | 35 | -13.0 | |
| 10 | 34.2 | 12 | 29.92 | 29.86 | 0 | 24 | -11.2 | |
| 11 | 38.5 | 8.8 | 29.79 | 29.52 | 0 | 5 | -13 | |
| 12 | 35.2 | 5.2 | 29.80 | 29.56 | 0 | 9 | -18.4 | |
| 13 | 18.7 | -5.4 | 30.00 | 29.78 | trace | 10 | -19.6 | |
| 14 | - | -9.0 | 30.14 | 30.00 | .005 | 34 | -27.4 | |
| 15 | 29.1 | -8.1 | 30.33 | 30.14 | 0 | 13 | -33.7 | |
| 16 | 39.9 | 1.0 | 30.30 | 30.13 | 0 | 16 | -25.8 | |
| 17 | 45.0 | 15.1 | 30.26 | 30.10 | 0 | 15 | -1 | |
| 18 | 53.8 | 24.8 | 30.27 | 30.06 | 0 | 17 | 8.3 | |
| 19 | 54.5 | 32.7 | 30.25 | 30.17 | 0 | 19 | 14.4 | |
| 20 | 62.6 | 28.0 | 30.20 | 29.97 | 0 | 14 | 13.9 | |
| 21 | 52.0 | 21.6 | 30.25 | 29.93 | 0 | 29 | 14.2 | |
| 22 | 50.4 | 21.9 | 30.27 | 30.11 | 0 | 16 | 21.9 | |
| 23 | 61.3 | 25.7 | 30.16 | 30.09 | 0 | 16 | 9.7 | |
| 24 | 58.5 | 25.0 | 30.15 | 30.03 | 0 | 14 | 8.3 | |
| 25 | 51.6 | 22.8 | 30.10 | 30.03 | 0 | 11 | 7.0 | |
| 26 | 50.4 | 22.6 | 30.06 | 29.93 | 0 | 15 | .1 | |
| 27 | 52.0 | 21.0 | 29.94 | 29.84 | 0 | 11 | 5.9 | |
| 28 | 50.9 | 24.1 | 30.07 | 29.89 | 0 | 19 | 12.4 | |
| 29 | 45.3 | 19.4 | 30.09 | 30.02 | .065 | 10 | 12.7 | |
| 30 | 42.3 | 18.3 | 30.23 | 30.04 | 0 | 20 | 4.1 | |
| 31 | 41.7 | 16.3 | 30.23 | 30.08 | 0 | 14 | 1.0 |
February 2005 Daily Readings: Due to technical difficulties only data was recorded for Feb. 1st thru Feb. 17th
February: Due to technical difficulties, MCD was only able to record weather from Feb. 1st through Feb. 17th. Highest temperature for these dates was 61 º F and lowest temp was -4.9 º F. Lowest recorded wind chill temp. was -35.2 º F. Wind speed was recorded at speeds up to 27 mph. Precipitation measured was .22 inches.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (inches) | Min. Barometric Pressure (inches) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
| 1 | 43.0 | 16.2 | 30.26 | 30.09 | 0 | 13 | -3.0 | |
| 2 | 50.7 | 11.5 | 30.31 | 30.18 | 0 | 16 | -14.9 | |
| 3 | 57.0 | 18.7 | 30.31 | 30.18 | 0 | 15 | 2.8 | |
| 4 | 61.0 | 26.2 | 30.19 | 29.50 | 0 | 17 | 7.4 | |
| 5 | 44.4 | 18.3 | 29.93 | 29.75 | 0 | 23 | .6 | |
| 6 | 34.2 | 8.1 | 29.95 | 29.87 | 0 | 19 | -11.8 | |
| 7 | 32.7 | 0.1 | 29.98 | 29.94 | .05 | 13 | -26.5 | |
| 8 | 35.2 | 0.1 | 30.08 | 29.92 | trace | 15 | -26.5 | |
| 9 | 37.6 | 2.5 | 30.15 | 30.07 | 0 | 16 | -14.3 | |
| 10 | 47.1 | 12.0 | 30.22 | 30.10 | 0 | 16 | -12.2 | |
| 11 | 53.2 | 12.9 | 30.22 | 29.89 | 0 | 19 | -2.1 | |
| 12 | 50.0 | 24.8 | 29.90 | 29.69 | 0 | 23 | 13.8 | |
| 13 | 52.0 | 28.9 | 29.89 | 29.79 | 0 | 27 | 9.3 | |
| 14 | 37.6 | 15.3 | 29.97 | 29.78 | .12 | 16 | -1.8 | |
| 15 | 28.2 | -3.6 | 30.14 | 29.97 | .045 | 14 | -30 | |
| 16 | 31.8 | -4.9 | 30.14 | 30.08 | 0 | 16 | -35.2 | |
| 17 | 35.4 | 1.8 | 30.20 | 30.08 | 0 | 16 | -26.4 | |
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 |
March 2005 Daily Readings:
March: The highest temperature was 63 º F and the lowest was 6 º F. Lowest recorded wind chill temp. was -19 º F. Wind speed was recorded at speeds up to 45 mph. Precipitation measured was 0.14 inches.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
|
| 1 | 40 | 22 | 30.09 | 30.02 | 0 | 7 | 14 | |
| 2 | 50 | 18 | 30.14 | 30.05 | 0 | 10 | 11 | |
| 3 | 51 | 23 | 30.21 | 30.11 | 0 | 14 | 10 | |
| 4 | 49 | 19 | 30.32 | 29.92 | 0 | 15 | 5 | |
| 5 | 53 | 25 | 30.35 | 30.2 | 0 | 15 | 13 | |
| 6 | 56 | 22 | 30.26 | 29.87 | 0.02 | 37 | 6 | |
| 7 | 50 | 18 | 30.28 | 30.08 | 0 | 27 | 9 | |
| 8 | 45 | 27 | 30.35 | 30.09 | 0 | 39 | 24 | |
| 9 | 63 | 25 | 30.41 | 30.00 | 0 | 42 | -1 | |
| 10 | 40 | 29 | 30.48 | 30.37 | 0 | 19 | 6 | |
| 11 | * | * | * | * | * | * | * | |
| 12 | 51 | 23 | 30.18 | 29.89 | 0 | 45 | -7 | |
| 13 | 32 | 7 | 30.28 | 30.19 | 0.03 | 31 | -14 | |
| 14 | 31 | 6 | 30.3 | 30.11 | 0 | 16 | -7 | |
| 15 | 40 | 10 | 30.15 | 29.97 | 0.02 | 19 | 18 | |
| 16 | 47 | 17 | 29.99 | 29.56 | 0 | 26 | 2 | |
| 17 | 46 | 19 | 29.91 | 29.56 | 0 | 26 | 0 | |
| 18 | 37 | 18 | 29.93 | 29.78 | .01 | 21 | 4 | |
| 19 | 45 | 19 | 29.9 | 29.8 | 0 | 16 | 7 | |
| 20 | 48 | 30 | 29.9 | 29.71 | .04 | 16 | 18 | |
| 21 | 51 | 26 | 30.12 | 29.89 | 0 | 14 | 24 | |
| 22 | 48 | 24 | 30.13 | 29.75 | 0 | 18 | 10 | |
| 23 | 33 | 14 | 29.97 | 29.69 | 0 | 23 | -14 | |
| 24 | 20 | 12 | 30.16 | 29.97 | .01 | 20 | -19 | |
| 25 | 35 | 17 | 30.18 | 30.02 | .01 | 13 | 7 | |
| 26 | 47 | 19 | 30.26 | 30.05 | 0 | 17 | 13 | |
| 27 | 56 | 26 | 30.08 | 29.77 | 0 | 31 | 15 | |
| 28 | 59 | 30 | 29.78 | 29.44 | 0 | 37 | 14 | |
| 29 | 50 | 25 | 29.71 | 29.57 | 0 | 36 | 11 | |
| 30 | 39 | 22 | 30.25 | 29.71 | 0 | 31 | 7 | |
| 31 | 45 | 18 | 30.5 | 30.25 | 0 | 14 | 4 |
April 2005 Daily Readings:
April: As of April 29, 2005, Kirwin has a snow depth of 35.4 inches and Timber Creek has a snow depth of 17.1 inches. For April: wind gusts up to50 mph, moisture .91 inches, low temp. was 18 º F and high temp. was 73 º F as recorded by MCD.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Rainfall (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
|
| 1 | 59 | 19 | 30.43 | 30.10 | 0.00 | 24 | 0 | |
| 2 | 61 | 34 | 30.12 | 29.94 | 0.00 | 31 | 19 | |
| 3 | 63 | 29 | 29.94 | 29.71 | 0.00 | 27 | 10 | |
| 4 | 52 | 29 | 29.96 | 29.64 | 0.00 | 26 | 13 | |
| 5 | 53 | 30 | 30.44 | 29.95 | 0.00 | 23 | 10 | |
| 6 | 62 | 22 | 30.50 | 30.21 | 0.00 | 18 | 9 | |
| 7 | 73 | 29 | 30.30 | 29.71 | 0.00 | 24 | 13 | |
| 8 | 58 | 32 | 29.71 | 29.42 | .18 | 37 | 5 | |
| 9 | 39 | 30 | 29.96 | 29.60 | .19 | 18 | 13 | |
| 10 | 38 | 28 | 30.19 | 29.96 | .01 | 23 | 2 | |
| 11 | 54 | 22 | 30.18 | 29.92 | 0.00 | 23 | 5 | |
| 12 | 60 | 29 | 30.13 | 29.97 | 0.00 | 23 | 23 | |
| 13 | 68 | 34 | 30.08 | 29.72 | 0.00 | 29 | 22 | |
| 14 | 55 | 26 | 30.33 | 29.71 | 0.00 | 50 | 6 | |
| 15 | 51 | 18 | 30.38 | 30.19 | 0.00 | 21 | 0 | |
| 16 | 65 | 23 | 30.33 | 30.05 | 0.00 | 21 | 6 | |
| 17 | 73 | 34 | 30.09 | 29.80 | 0.00 | 22 | 20 | |
| 18 | 50 | 29 | 30.05 | 29.84 | 0.00 | 23 | 5 | |
| 19 | 35 | 28 | 30.16 | 30.03 | 0.00 | 11 | 12 | |
| 20 | 35 | 27 | 30.25 | 30.04 | 0.29 | 18 | 3 | |
| 21 | 33 | 24 | 30.52 | 29.95 | 0.07 | 16 | 8 | |
| 22 | 49 | 23 | 30.56 | 30.32 | 0.03 | 14 | 16 | |
| 23 | 60 | 29 | 30.33 | 29.99 | 0.01 | 34 | 13 | |
| 24 | 56 | 34 | 30.11 | 29.91 | 0.00 | 29 | 22 | |
| 25 | 52 | 34 | 30.13 | 30.01 | 0.00 | 29 | 16 | |
| 26 | 56 | 31 | 30.15 | 30.05 | 0.00 | 30 | 17 | |
| 27 | 33 | 21 | 30.15 | 29.85 | 0.00 | 19 | 0 | |
| 28 | 30 | 16 | 30.10 | 29.97 | 0.13 | 14 | -5 | |
| 29 | 36 | 17 | 30.18 | 30.10 | 0.00 | 12 | -2 | |
| 30 | 37 | 20 | 30.34 | 30.17 | 0.00 | 17 | 7 |
May 2005 Readings:
May: Wind gusts up to 35 mph, rainfall was 2.81 inches, low temp. was 22º F and high temp. was 81ºF.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) | |
| 1 | 39 | 22 | 30.38 | 30.32 | 0.00 | 16 | 13 | |
| 2 | 48 | 22 | 30.36 | 30.18 | 0.00 | 17 | 18 | |
| 3 | 57 | 26 | 30.22 | 30.02 | 0.00 | 20 | 20 | |
| 4 | 62 | 32 | 30.14 | 30.05 | 0.00 | 26 | 24 | |
| 5 | 64 | 37 | 30.16 | 29.95 | 0.00 | 21 | 32 | |
| 6 | 65 | 38 | 29.96 | 29.72 | 0.00 | 17 | 23 | |
| 7 | 55 | 41 | 29.90 | 29.73 | 0.63 | 23 | 24 | |
| 8 | 51 | 40 | 30.08 | 29.90 | 0.03 | 24 | 17 | |
| 9 | 56 | 41 | 30.06 | 29.77 | 0.19 | 19 | 24 | |
| 10 | 47 | 37 | 30.00 | 29.84 | 0.44 | 24 | 12 | |
| 11 | 37 | 25 | 30.17 | 29.94 | 0.68 | 23 | 4 | |
| 12 | 34 | 22 | 30.13 | 30.02 | 0.05 | 11 | 5 | |
| 13 | 61 | 25 | 30.29 | 30.11 | 0.00 | 14 | 10 | |
| 14 | 64 | 35 | 30.30 | 30.17 | 0.00 | 23 | 23 | |
| 15 | 70 | 38 | 30.17 | 29.88 | 0.00 | 19 | 30 | |
| 16 | 69 | 46 | 29.88 | 29.45 | 0.01 | 22 | 36 | |
| 17 | 49 | 37 | 29.81 | 29.40 | 0.16 | 21 | 19 | |
| 18 | 67 | 35 | 29.96 | 29.81 | 0.00 | 35 | 18 | |
| 19 | 72 | 43 | 30.15 | 29.94 | 0.00 | 34 | 31 | |
| 20 | 81 | 46 | 30.18 | 29.85 | 0.00 | 21 | 33 | |
| 21 | 73 | 43 | 30.25 | 29.89 | 0.00 | 21 | 29 | |
| 22 | 77 | 38 | 30.25 | 29.97 | 0.00 | 24 | 24 | |
| 23 | 60 | 43 | 30.13 | 29.97 | 0.00 | 31 | 26 | |
| 24 | 57 | 35 | 30.36 | 30.08 | 0.06 | 27 | 14 | |
| 25 | 54 | 30 | 30.47 | 30.34 | 0.01 | 20 | 17 | |
| 26 | 58 | 30 | 30.46 | 30.28 | 0.00 | 16 | 17 | |
| 27 | 65 | 32 | 30.39 | 30.12 | 0.00 | 17 | 22 | |
| 28 | 66 | 36 | 30.15 | 29.99 | 0.00 | 23 | 19 | |
| 29 | 53 | 39 | 30.16 | 30.09 | 0.00 | 14 | 23 | |
| 30 | 45 | 34 | 30.16 | 30.10 | 0.55 | 18 | 18 | |
| 31 | 60 | 34 | 30.12 | 29.88 | 0.00 | 30 | 14 |
June 2005 Readings:
June: Wind gusts up to 42 mph, precipitation .87 inches, low temp. was 32º F and high temp. was 89 º F.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) | |
| 1 | 62 | 43 | 29.89 | 29.65 | 0.00 | 42 | 26 | |
| 2 | 63 | 32 | 29.87 | 29.75 | 0.00 | 27 | 22 | |
| 3 | 62 | 40 | 29.96 | 29.78 | 0.00 | 22 | 24 | |
| 4 | 66 | 37 | 29.98 | 29.89 | 0.00 | 13 | 28 | |
| 5 | 70 | 40 | 29.95 | 29.78 | 0.00 | 25 | 28 | |
| 6 | 61 | 41 | 29.83 | 29.69 | 0.12 | 25 | 31 | |
| 7 | 55 | 34 | 29.90 | 29.57 | 0.18 | 28 | 18 | |
| 8 | 55 | 35 | 30.01 | 29.88 | 0.01 | 26 | 19 | |
| 9 | 60 | 33 | 30.05 | 29.95 | 0.00 | 23 | 24 | |
| 10 | 65 | 33 | 30.05 | 29.91 | 0.00 | 18 | 24 | |
| 11 | 68 | 37 | 29.99 | 29.82 | 0.00 | 18 | 24 | |
| 12 | 56 | 39 | 30.03 | 29.56 | 0.29 | 18 | 31 | |
| 13 | 65 | 33 | 30.22 | 30.03 | 0.00 | 16 | 31 | |
| 14 | 72 | 40 | 30.23 | 29.96 | 0.00 | 21 | 29 | |
| 15 | 81 | 48 | 30.07 | 29.96 | 0.00 | 31 | 39 | |
| 16 | 77 | 47 | 30.10 | 29.89 | 0.04 | 28 | 37 | |
| 17 | 82 | 48 | 29.91 | 29.60 | 0.00 | 19 | 39 | |
| 18 | 72 | 42 | 30.03 | 29.73 | 0.00 | 14 | 42 | |
| 19 | 85 | 46 | 30.23 | 30.02 | 0.00 | 20 | 41 | |
| 20 | 89 | 48 | 30.33 | 30.21 | 0.00 | 20 | 35 | |
| 21 | 89 | 52 | 30.36 | 30.17 | 0.00 | 24 | 42 | |
| 22 | 89 | 52 | 30.24 | 29.99 | 0.00 | 25 | 44 | |
| 23 | 80 | 53 | 30.19 | 29.98 | 0.09 | 38 | 36 | |
| 24 | 78 | 48 | 30.17 | 29.99 | 0.00 | 24 | 37 | |
| 25 | 81 | 50 | 30.10 | 29.87 | 0.00 | 32 | 34 | |
| 26 | 64 | 48 | 30.07 | 29.95 | 0.00 | 19 | 43 | |
| 27 | 71 | 41 | 30.09 | 29.97 | 0.01 | 31 | 29 | |
| 28 | 77 | 44 | 30.06 | 29.87 | 0.00 | 32 | 30 | |
| 29 | 69 | 42 | 30.25 | 30.00 | 0.13 | 27 | 30 | |
| 30 | 78 | 43 | 30.28 | 30.12 | 0.00 | 21 | 33 |
July 2005 Readings:
July: Wind gusts up to 49 mph, precipitation .47 inches, low temp. was 41ºF and high temp. was 99ºF. Lowest recorded wind chill was 30ºF.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) | |
| 1 | 86 | 48 | 30.20 | 29.97 | 0.00 | 49 | 38 | |
| 2 | 85 | 50 | 30.02 | 29.80 | 0.00 | 40 | 45 | |
| 3 | 71 | 42 | 30.22 | 29.96 | 0.00 | 18 | 38 | |
| 4 | 79 | 41 | 30.27 | 30.17 | 0.00 | 18 | 33 | |
| 5 | 82 | 48 | 30.30 | 30.08 | 0.00 | 17 | 37 | |
| 6 | 90 | 51 | 30.15 | 29.96 | 0.00 | 18 | 41 | |
| 7 | 91 | 55 | 30.13 | 30.00 | 0.00 | 39 | 47 | |
| 8 | 95 | 55 | 30.16 | 29.95 | 0.00 | 25 | 48 | |
| 9 | 93 | 57 | 30.01 | 29.84 | 0.00 | 21 | 44 | |
| 10 | 78 | 54 | 30.17 | 29.95 | 0.10 | 42 | 45 | |
| 11 | 82 | 46 | 30.32 | 30.15 | 0.00 | 18 | 36 | |
| 12 | 90 | 50 | 30.40 | 30.22 | 0.00 | 15 | 39 | |
| 13 | 99 | 56 | 30.29 | 30.03 | 0.00 | 23 | 53 | |
| 14 | 82 | 58 | 30.32 | 30.09 | 0.00 | 19 | 49 | |
| 15 | 96 | 52 | 30.27 | 30.03 | 0.00 | 24 | 39 | |
| 16 | 94 | 57 | 30.08 | 29.78 | 0.00 | 43 | 41 | |
| 17 | 69 | 48 | 30.30 | 30.00 | 0.00 | 29 | 33 | |
| 18 | 84 | 42 | 30.30 | 29.98 | 0.00 | 21 | 32 | |
| 19 | 92 | 54 | 30.05 | 29.93 | 0.00 | 33 | 44 | |
| 20 | 91 | 55 | 30.18 | 29.98 | 0.00 | 18 | 46 | |
| 21 | 90 | 54 | 30.33 | 30.15 | 0.00 | 17 | 46 | |
| 22 | 94 | 59 | 30.30 | 30.02 | 0.00 | 39 | 52 | |
| 23 | 91 | 67 | 30.17 | 30.07 | 0.00 | 32 | 59 | |
| 24 | 87 | 54 | 30.23 | 30.00 | 0.00 | 16 | 43 | |
| 25 | 66 | 45 | 30.36 | 30.06 | 0.34 | 24 | 30 | |
| 26 | 67 | 44 | 30.45 | 30.31 | 0.00 | 19 | 34 | |
| 27 | 80 | 43 | 30.35 | 30.18 | 0.00 | 18 | 30 | |
| 28 | 88 | 50 | 30.25 | 30.10 | 0.00 | 27 | 37 | |
| 29 | 79 | 54 | 30.31 | 30.18 | 0.00 | 36 | 44 | |
| 30 | 85 | 53 | 30.40 | 30.22 | 0.00 | 21 | 48 | |
| 31 | 82 | 55 | 30.39 | 30.23 | 0.03 | 18 | 47 |
August 2005 Readings:
August: Wind gusts up to 24 mph, precipitation 1.16 inches, low temp. was 33ºF and high temp. was 89ºF. Lowest recorded wind chill was 16ºF.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) | |
| 1 | 85 | 53 | 30.26 | 30.09 | 0.01 | 19 | 44 | |
| 2 | 80 | 53 | 30.24 | 30.10 | 0.02 | 18 | 48 | |
| 3 | 71 | 52 | 30.44 | 30.18 | 0.00 | 20 | 48 | |
| 4 | 79 | 48 | 30.51 | 30.33 | 0.00 | 16 | 42 | |
| 5 | 87 | 52 | 30.39 | 30.19 | 0.00 | 16 | 43 | |
| 6 | 89 | 55 | 30.32 | 30.18 | 0.00 | 35 | 46 | |
| 7 | 86 | 55 | 30.24 | 30.14 | 0.00 | 40 | 48 | |
| 8 | 84 | 56 | 30.21 | 30.09 | 0.01 | 21 | 47 | |
| 9 | 81 | 52 | 30.30 | 30.16 | 0.42 | 23 | 44 | |
| 10 | 75 | 53 | 30.28 | 30.13 | 0.40 | 34 | 36 | |
| 11 | 69 | 47 | 30.27 | 30.18 | 0.00 | 17 | 41 | |
| 12 | 64 | 41 | 30.34 | 30.11 | 0.00 | 27 | 16 | |
| 13 | 51 | 39 | 30.36 | 30.25 | 0.05 | 13 | 27 | |
| 14 | 67 | 45 | 30.30 | 30.17 | 0.00 | 7 | 45 | |
| 15 | 78 | 42 | 30.29 | 30.16 | 0.00 | 21 | 38 | |
| 16 | 81 | 51 | 30.22 | 30.08 | 0.00 | 24 | 41 | |
| 17 | 77 | 50 | 30.11 | 29.90 | 0.05 | 42 | 33 | |
| 18 | 67 | 48 | 30.13 | 29.96 | 0.15 | 24 | 33 | |
| 19 | 74 | 44 | 30.22 | 30.09 | 0.05 | 14 | 33 | |
| 20 | 81 | 46 | 30.31 | 30.21 | 0.00 | 18 | 38 | |
| 21 | 82 | 49 | 30.36 | 30.18 | 0.00 | 14 | 41 | |
| 22 | 82 | 54 | 30.21 | 30.03 | 0.00 | 31 | 46 | |
| 23 | 80 | 57 | 30.07 | 29.83 | 0.00 | 26 | 50 | |
| 24 | 67 | 46 | 30.14 | 29.83 | 0.00 | 18 | 39 | |
| 25 | 69 | 37 | 30.26 | 30.13 | 0.00 | 24 | 27 | |
| 26 | 81 | 39 | 30.26 | 30.10 | 0.00 | 14 | 28 | |
| 27 | 82 | 45 | 30.26 | 30.11 | 0.00 | 15 | 34 | |
| 28 | 82 | 48 | 30.23 | 30.09 | 0.00 | 19 | 39 | |
| 29 | 88 | 49 | 30.13 | 29.81 | 0.00 | 19 | 38 | |
| 30 | 61 | 40 | 30.27 | 29.79 | 0.00 | 30 | 34 | |
| 31 | 69 | 33 | 30.32 | 30.19 | 0.00 | 13 | 25 |
September 2005 Readings:
September: wind gusts up to 42 mph, precipitation .82 inches, low temp. was 29ºF and high temp. was 87ºF. Lowest recorded wind chill was 12ºF.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) | |
| 1 | 74 | 40 | 30.30 | 30.15 | 0.00 | 16 | 28 | |
| 2 | 84 | 44 | 30.26 | 30.09 | 0.00 | 25 | 32 | |
| 3 | 87 | 53 | 30.24 | 30.04 | 0.00 | 19 | 40 | |
| 4 | 80 | 53 | 30.15 | 30.02 | 0.00 | 25 | 44 | |
| 5 | 74 | 47 | 30.30 | 30.08 | 0.00 | 21 | 38 | |
| 6 | 78 | 37 | 30.37 | 30.19 | 0.00 | 19 | 26 | |
| 7 | 80 | 41 | 30.36 | 30.15 | 0.00 | 23 | 32 | |
| 8 | 84 | 51 | 30.23 | 29.95 | 0.00 | 16 | 41 | |
| 9 | 81 | 51 | 29.96 | 29.70 | 0.04 | 38 | 43 | |
| 10 | 74 | 47 | 29.98 | 29.64 | 0.00 | 42 | 25 | |
| 11 | 67 | 42 | 30.12 | 29.97 | 0.00 | 21 | 30 | |
| 12 | 47 | 36 | 30.18 | 30.03 | 0.40 | 23 | 17 | |
| 13 | 58 | 32 | 30.21 | 30.11 | 0.00 | 15 | 22 | |
| 14 | 67 | 32 | 30.18 | 30.05 | 0.00 | 13 | 29 | |
| 15 | 69 | 38 | 30.24 | 30.06 | 0.00 | 16 | 30 | |
| 16 | 73 | 40 | 30.14 | 29.96 | 0.00 | 26 | 33 | |
| 17 | 57 | 36 | 30.18 | 30.00 | 0.03 | 13 | 27 | |
| 18 | 62 | 33 | 30.27 | 30.15 | 0.00 | 11 | 20 | |
| 19 | 69 | 32 | 30.36 | 30.21 | 0.00 | 18 | 20 | |
| 20 | 79 | 45 | 30.37 | 30.13 | 0.00 | 22 | 32 | |
| 21 | 64 | 46 | 30.25 | 30.12 | 0.12 | 29 | 35 | |
| 22 | 67 | 38 | 30.24 | 30.01 | 0.01 | 13 | 35 | |
| 23 | 61 | 38 | 30.08 | 29.96 | 0.01 | 20 | 23 | |
| 24 | 41 | 37 | 30.17 | 30.04 | 0.17 | 11 | 24 | |
| 25 | 55 | 35 | 30.35 | 30.12 | 0.04 | 17 | 24 | |
| 26 | 61 | 29 | 30.40 | 30.14 | 0.00 | 14 | 15 | |
| 27 | 67 | 35 | 30.40 | 29.89 | 0.00 | 26 | 12 | |
| 28 | 57 | 31 | 30.50 | 30.18 | 0.00 | 21 | 13 | |
| 29 | 72 | 31 | 30.30 | 29.97 | 0.00 | 16 | 13 | |
| 30 | 74 | 46 | 30.04 | 29.92 | 0.00 | 22 | 37 |
October 2005 Readings:
October: Wind gusts up to 25 mph, precipitation 1.10 inches, low temp. was 19ºF and high temp. was 78ºF. Lowest recorded wind chill was -5ºF.
| Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) | ||
| 1 | 78 | 41 | 29.98 | 29.65 | 0.00 | 25 | 28 | |
| 2 | 56 | 39 | 30.09 | 29.69 | 0.07 | 18 | 25 | |
| 3 | 49 | 31 | 30.12 | 29.90 | 0.36 | 16 | 18 | |
| 4 | 37 | 25 | 30.26 | 30.00 | 0.03 | 22 | -5 | |
| 5 | 36 | 23 | 30.47 | 30.25 | 0.31 | 22 | -5 | |
| 6 | 47 | 19 | 30.45 | 30.13 | 0.09 | 11 | 8 | |
| 7 | 58 | 30 | 30.14 | 29.87 | 0.00 | 17 | 15 | |
| 8 | 50 | 32 | 29.89 | 29.77 | 0.00 | 13 | 22 | |
| 9 | 41 | 34 | 30.36 | 29.87 | 0.14 | 23 | 11 | |
| 10 | 50 | 27 | 30.37 | 30.14 | 0.00 | 16 | 12 | |
| 11 | 54 | 30 | 30.20 | 30.06 | 0.00 | 11 | 21 | |
| 12 | 53 | 33 | 30.32 | 30.19 | 0.00 | 15 | 26 | |
| 13 | 65 | 28 | 30.29 | 30.14 | 0.00 | 21 | 15 | |
| 14 | 63 | 33 | 30.38 | 30.21 | 0.00 | 20 | 24 | |
| 15 | 70 | 38 | 30.21 | 29.87 | 0.00 | 19 | 24 | |
| 16 | 68 | 35 | 30.15 | 29.98 | 0.00 | 23 | 28 | |
| 17 | 63 | 37 | 30.22 | 30.07 | 0.00 | 23 | 29 | |
| 18 | 63 | 37 | 30.12 | 30.04 | 0.00 | 21 | 26 | |
| 19 | 63 | 33 | 30.10 | 29.94 | 0.00 | 12 | 21 | |
