MCD Weather Monthly Summaries for 2005
January 2005 Daily Readings:
January : Precipitation was only .16 inches. Our record low monthly precipitation for January was .14 inches which occurred in 2000. For 15 days in January the daily temperature rose above 40º F.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (inches) | Min. Barometric Pressure (inches) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
|
| 1 | 23.4 | -0.6 | 29.92 | 29.73 | 0 | 13 | -22 | |
| 2 | 36 | 8.1 | 30.04 | 29.9 | 0 | 16 | -11.2 | |
| 3 | 33.8 | 8.8 | 30.08 | 29.97 | 0 | 14 | -13 | |
| 4 | 16.2 | -7.4 | 30.13 | 30.04 | 0.02 | 13 | -20.2 | |
| 5 | 16.9 | -6.3 | 30.08 | 29.83 | 0.07 | 12 | -31 | |
| 6 | 25.5 | 4.1 | 29.83 | 29.58 | 0 | 14 | -1 | |
| 7 | 25.7 | 6.1 | 29.84 | 29.57 | 0 | 15 | -1 | |
| 8 | 42.8 | 4.1 | 29.71 | 29.56 | 0 | 26 | -16.6 | |
| 9 | 25.3 | 8.4 | 29.71 | 29.90 | 0 | 35 | -13.0 | |
| 10 | 34.2 | 12 | 29.92 | 29.86 | 0 | 24 | -11.2 | |
| 11 | 38.5 | 8.8 | 29.79 | 29.52 | 0 | 5 | -13 | |
| 12 | 35.2 | 5.2 | 29.80 | 29.56 | 0 | 9 | -18.4 | |
| 13 | 18.7 | -5.4 | 30.00 | 29.78 | trace | 10 | -19.6 | |
| 14 | - | -9.0 | 30.14 | 30.00 | .005 | 34 | -27.4 | |
| 15 | 29.1 | -8.1 | 30.33 | 30.14 | 0 | 13 | -33.7 | |
| 16 | 39.9 | 1.0 | 30.30 | 30.13 | 0 | 16 | -25.8 | |
| 17 | 45.0 | 15.1 | 30.26 | 30.10 | 0 | 15 | -1 | |
| 18 | 53.8 | 24.8 | 30.27 | 30.06 | 0 | 17 | 8.3 | |
| 19 | 54.5 | 32.7 | 30.25 | 30.17 | 0 | 19 | 14.4 | |
| 20 | 62.6 | 28.0 | 30.20 | 29.97 | 0 | 14 | 13.9 | |
| 21 | 52.0 | 21.6 | 30.25 | 29.93 | 0 | 29 | 14.2 | |
| 22 | 50.4 | 21.9 | 30.27 | 30.11 | 0 | 16 | 21.9 | |
| 23 | 61.3 | 25.7 | 30.16 | 30.09 | 0 | 16 | 9.7 | |
| 24 | 58.5 | 25.0 | 30.15 | 30.03 | 0 | 14 | 8.3 | |
| 25 | 51.6 | 22.8 | 30.10 | 30.03 | 0 | 11 | 7.0 | |
| 26 | 50.4 | 22.6 | 30.06 | 29.93 | 0 | 15 | .1 | |
| 27 | 52.0 | 21.0 | 29.94 | 29.84 | 0 | 11 | 5.9 | |
| 28 | 50.9 | 24.1 | 30.07 | 29.89 | 0 | 19 | 12.4 | |
| 29 | 45.3 | 19.4 | 30.09 | 30.02 | .065 | 10 | 12.7 | |
| 30 | 42.3 | 18.3 | 30.23 | 30.04 | 0 | 20 | 4.1 | |
| 31 | 41.7 | 16.3 | 30.23 | 30.08 | 0 | 14 | 1.0 |
February 2005 Daily Readings: Due to technical difficulties only data was recorded for Feb. 1st thru Feb. 17th
February: Due to technical difficulties, MCD was only able to record weather from Feb. 1st through Feb. 17th. Highest temperature for these dates was 61 º F and lowest temp was -4.9 º F. Lowest recorded wind chill temp. was -35.2 º F. Wind speed was recorded at speeds up to 27 mph. Precipitation measured was .22 inches.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (inches) | Min. Barometric Pressure (inches) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
| 1 | 43.0 | 16.2 | 30.26 | 30.09 | 0 | 13 | -3.0 | |
| 2 | 50.7 | 11.5 | 30.31 | 30.18 | 0 | 16 | -14.9 | |
| 3 | 57.0 | 18.7 | 30.31 | 30.18 | 0 | 15 | 2.8 | |
| 4 | 61.0 | 26.2 | 30.19 | 29.50 | 0 | 17 | 7.4 | |
| 5 | 44.4 | 18.3 | 29.93 | 29.75 | 0 | 23 | .6 | |
| 6 | 34.2 | 8.1 | 29.95 | 29.87 | 0 | 19 | -11.8 | |
| 7 | 32.7 | 0.1 | 29.98 | 29.94 | .05 | 13 | -26.5 | |
| 8 | 35.2 | 0.1 | 30.08 | 29.92 | trace | 15 | -26.5 | |
| 9 | 37.6 | 2.5 | 30.15 | 30.07 | 0 | 16 | -14.3 | |
| 10 | 47.1 | 12.0 | 30.22 | 30.10 | 0 | 16 | -12.2 | |
| 11 | 53.2 | 12.9 | 30.22 | 29.89 | 0 | 19 | -2.1 | |
| 12 | 50.0 | 24.8 | 29.90 | 29.69 | 0 | 23 | 13.8 | |
| 13 | 52.0 | 28.9 | 29.89 | 29.79 | 0 | 27 | 9.3 | |
| 14 | 37.6 | 15.3 | 29.97 | 29.78 | .12 | 16 | -1.8 | |
| 15 | 28.2 | -3.6 | 30.14 | 29.97 | .045 | 14 | -30 | |
| 16 | 31.8 | -4.9 | 30.14 | 30.08 | 0 | 16 | -35.2 | |
| 17 | 35.4 | 1.8 | 30.20 | 30.08 | 0 | 16 | -26.4 | |
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 |
March 2005 Daily Readings:
March: The highest temperature was 63 º F and the lowest was 6 º F. Lowest recorded wind chill temp. was -19 º F. Wind speed was recorded at speeds up to 45 mph. Precipitation measured was 0.14 inches.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Precipitation (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
|
| 1 | 40 | 22 | 30.09 | 30.02 | 0 | 7 | 14 | |
| 2 | 50 | 18 | 30.14 | 30.05 | 0 | 10 | 11 | |
| 3 | 51 | 23 | 30.21 | 30.11 | 0 | 14 | 10 | |
| 4 | 49 | 19 | 30.32 | 29.92 | 0 | 15 | 5 | |
| 5 | 53 | 25 | 30.35 | 30.2 | 0 | 15 | 13 | |
| 6 | 56 | 22 | 30.26 | 29.87 | 0.02 | 37 | 6 | |
| 7 | 50 | 18 | 30.28 | 30.08 | 0 | 27 | 9 | |
| 8 | 45 | 27 | 30.35 | 30.09 | 0 | 39 | 24 | |
| 9 | 63 | 25 | 30.41 | 30.00 | 0 | 42 | -1 | |
| 10 | 40 | 29 | 30.48 | 30.37 | 0 | 19 | 6 | |
| 11 | * | * | * | * | * | * | * | |
| 12 | 51 | 23 | 30.18 | 29.89 | 0 | 45 | -7 | |
| 13 | 32 | 7 | 30.28 | 30.19 | 0.03 | 31 | -14 | |
| 14 | 31 | 6 | 30.3 | 30.11 | 0 | 16 | -7 | |
| 15 | 40 | 10 | 30.15 | 29.97 | 0.02 | 19 | 18 | |
| 16 | 47 | 17 | 29.99 | 29.56 | 0 | 26 | 2 | |
| 17 | 46 | 19 | 29.91 | 29.56 | 0 | 26 | 0 | |
| 18 | 37 | 18 | 29.93 | 29.78 | .01 | 21 | 4 | |
| 19 | 45 | 19 | 29.9 | 29.8 | 0 | 16 | 7 | |
| 20 | 48 | 30 | 29.9 | 29.71 | .04 | 16 | 18 | |
| 21 | 51 | 26 | 30.12 | 29.89 | 0 | 14 | 24 | |
| 22 | 48 | 24 | 30.13 | 29.75 | 0 | 18 | 10 | |
| 23 | 33 | 14 | 29.97 | 29.69 | 0 | 23 | -14 | |
| 24 | 20 | 12 | 30.16 | 29.97 | .01 | 20 | -19 | |
| 25 | 35 | 17 | 30.18 | 30.02 | .01 | 13 | 7 | |
| 26 | 47 | 19 | 30.26 | 30.05 | 0 | 17 | 13 | |
| 27 | 56 | 26 | 30.08 | 29.77 | 0 | 31 | 15 | |
| 28 | 59 | 30 | 29.78 | 29.44 | 0 | 37 | 14 | |
| 29 | 50 | 25 | 29.71 | 29.57 | 0 | 36 | 11 | |
| 30 | 39 | 22 | 30.25 | 29.71 | 0 | 31 | 7 | |
| 31 | 45 | 18 | 30.5 | 30.25 | 0 | 14 | 4 |
April 2005 Daily Readings:
April: As of April 29, 2005, Kirwin has a snow depth of 35.4 inches and Timber Creek has a snow depth of 17.1 inches. For April: wind gusts up to50 mph, moisture .91 inches, low temp. was 18 º F and high temp. was 73 º F as recorded by MCD.
|
Date |
Temp-Max- (º F) | Temp-Min (º F) | Max. Barometric Pressure (Hg) | Min. Barometric Pressure (Hg) |
Rainfall (hundredths of an inch) |
Wind Speed (mph) |
Wind Chill (ºF) |
|
| 1 | 59 | 19 | 30.43 | 30.10 | 0.00 | 24 | 0 | |
| 2 | 61 | 34 | 30.12 | 29.94 | 0.00 | 31 | 19 | |
| 3 | 63 | 29 | 29.94 | 29.71 | 0.00 | 27 | 10 | |
| 4 | 52 | 29 | 29.96 | 29.64 | 0.00 | 26 | 13 | |
| 5 | 53 | 30 | 30.44 | 29.95 | 0.00 | 23 | 10 | |
| 6 | 62 | 22 | 30.50 | 30.21 | 0.00 | 18 | 9 | |
| 7 | 73 | 29 | 30.30 | 29.71 | 0.00 | 24 | 13 | |
| 8 | 58 | 32 | 29.71 | 29.42 | .18 | 37 | 5 | |
| 9 | 39 | 30 |