MCD Weather Monthly Summaries for 2006

January 2006

January 2006:  wind gusts up to 49 mph, low temperature was 2ºF and high temperature was 54ºF. Lowest recorded wind chill was -17ºF. 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   45 22 29.78 29.34 0.00 27 7
2   41 19 29.79 29.60 0.00 13 2
3   36 18 30.12 29.56 0.00 28 0
4   39 17 30.56 30.11 0.00 26 2
5   42 13 30.57 30.34 0.00 14 -5
6   54 23 30.39 29.90 0.00 36 9
7   52 30 29.94 29.56 0.00 36 10
8   32 15 30.20 29.68 0.00 18 1
9   34 9 30.32 30.07 0.00 10 -6
10   49 19 30.09 29.71 0.00 49 -1
11   50 24 29.75 29.55 0.00 29 6
12   33 13 30.12 29.72 0.00 28 -7
13   43 10 30.15 29.95 0.00 13 -11
14   52 23 29.96 29.55 0.00 16 2
15   41 19 29.87 29.49 0.00 29 0
16   29 6 30.07 29.87 0.00 13 -4
17   37 12 30.02 29.66 0.00 15 -5
18   42 16 29.76 29.50 0.00 31 -8
19   32 10 29.97 29.75 0.00 14 -17
20   32 11 30.01 29.84 0.00 37 -10
21   32 12 30.17 29.88 0.00 26 -7
22   31 2 30.24 30.12 0.00 11 -17
23   49 8 30.31 30.05 0.00 27 -16
24   48 18 30.39 30.27 0.00 13 8
25   49 19 30.36 29.83 0.00 14 8
26   43 23 29.90 29.73 0.00 31 8
27   38 12 29.95 29.76 0.00 18 -4
28   31 11 29.98 29.66 0.00 36 -15
29   34 16 29.98 29.70 0.00 38 -13
30   50 16 30.03 29.64 0.00 28 -1
31   40 22 29.86 29.63 0.00 19 9

 

February 2006

February 2006:  wind gusts up to 41 mph, low temperature was -27ºF and high temperature was 60ºF. Lowest recorded wind chill was -59ºF. Approximately 5.5 inches of snowfall (measurements were not made everyday) for the entire month.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   43 19 29.73 29.56 0.00 40 -6
2   39 24 29.88 29.66 0.00 31 -4
3   38 15 30.17 29.86 0.00 33 -2
4   46 14 30.14 29.58 0.00 23 -3
5   35 12 30.24 29.68 0.00 30 -7
6   33 5 30.32 30.16 0.00 14 -15
7   44 12 30.29 30.18 0.00 21 -2
8   59 21 30.28 30.06 0.00 30 4
9   36 -3 30.44 30.02 0.00 28 -25
10   17 -5 30.57 30.42 0.00 19 -29
11   33 -8 30.54 30.38 0.00 15 -36
12   44 11 30.50 30.19 0.00 14 -14
13   47 14 30.20 29.74 0.00 32 1
14   38 12 29.94 29.69 0.00 41 -10
15   12 3 29.93 29.75 0.00 18 -25
16   6 -15 30.26 29.88 0.00 22 -41
17   -7 -25 30.35 30.24 0.00 16 -52
18   4 -27 30.26 30.06 0.00 13 -59
19   17 -6 30.07 29.87 0.00 13 -29
20   26 -4 29.94 29.81 0.00 12 -22
21   29 5 29.86 29.73 0.00 24 -12
22   36 7 29.96 29.74 0.00 35 -8
23   44 13 29.98 29.83 0.00 39 -3
24   37 20 30.16 29.77 0.00 28 2
25   36 8 30.25 30.11 0.00 13 -3
26   47 16 30.23 29.85 0.00 16 -4
27   58 26 29.86 29.75 0.00 33 10
28   60 33 29.77 29.51 0.00 38 7

 

March 2006 Readings:

March 2006:  wind gusts up to 41 mph, low temperature was 2ºF and high temperature was 61ºF. Lowest recorded wind chill was -21ºF. Approximately 4.5 inches of snowfall and .29 inches of precipitation in the rain gauge (measurements were not made everyday) for the entire month.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   46 22 30.11 29.74 0.00 39 2
2   43 18 30.15 30.02 0.00 13 2
3   50 19 30.05 29.68 0.00 25 1
4   42 21 30.08 29.67 0.00 41 -1
5   45 13 30.20 30.07 0.00 13 -1
6   58 22 30.11 29.74 0.00 19 3
7   47 27 29.84 29.72 0.00 31 9
8   44 15 29.82 29.41 0.00 28 -3
9   42 12 29.42 29.14 0.00 39 -18
10   32 8 29.59 29.36 0.00 15 -14
11   33 6 29.71 29.58 0.00 23 -16
12   22 12 29.92 29.69 0.00 22 -18
13   34 2 30.00 29.85 0.00 27 -21
14   41 9 30.02 29.71 0.00 23 -13
15   30 15 30.11 29.62 0.00 29 -10
16   41 11 30.14 29.99 0.00 21 -2
17   46 19 30.04 29.79 0.00 16 1
18   46 24 29.81 29.63 0.00 18 6
19   26 16 29.90 29.72 0.00 22 -8
20   29 12 29.89 29.78 0.00 16 -2
21   36 6 30.00 29.81 0.08 13 -16
22   39 13 30.37 29.99 0.00 15 -10
23   48 19 30.43 30.25 0.00 13 4
24   53 24 30.25 29.99 0.00 17 7
25   59 32 30.01 29.43 0.00 22 22
26   43 22 30.08 29.40 0.00 38 5
27   46 16 30.16 29.95 0.00 19 9
28   61 24 29.97 29.66 0.00 18 3
29   51 30 29.67 29.46 0.07 31 14
30   42 27 30.02 29.59 0.00 20 16
31   56 24 30.03 29.79 0.00 23 13

 

April 2006 Readings:

April 2006:  wind gusts up to 49 mph, low temperature was 21ºF and high temperature was 72ºF. Lowest recorded wind chill was -9ºF. Approximately  2.7 inches of snowfall and .16 inches of precipitation in the rain gauge (measurements were not made everyday) for the entire month.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   53 29 29.86 29.72 0.00 49 1
2   46 26 30.25 29.84 0.00 37 -2
3   57 22 30.24 29.98 0.00 20 7
4   66 35 30.02 29.76 0.00 29 17
5   67 35 29.80 29.34 0.00 38 19
6   51 30 29.92 29.34 0.00 31 1
7   51 30 30.18 29.92 0.00 24 1
8   64 28 30.07 29.86 0.00 27 14
9   64 29 29.96 29.77 0.00 19 18
10   60 30 29.78 29.59 0.00 32 20
11   59 27 30.05 29.74 0.00 19 15
12   67 27 30.17 30.00 0.00 23 15
13   66 40 30.07 29.92 0.00 39 22
14   69 37 29.97 29.55 0.00 36 27
15   66 39 29.71 29.46 0.00 29 32
16   66 37 29.76 29.54 0.00 29 26
17   41 26 29.97 29.59 0.00 31 -9
18   41 25 30.20 29.97 0.02 26 -6
19   49 26 30.20 30.01 0.00 24 4
20   59 23 30.15 29.99 0.00 13 12
21   66 30 30.10 29.88 0.00 17 17
22   72 36 30.01 29.86 0.00 27 19
23   50 24 30.36 29.96 0.00 34 -5
24   33 23 30.34 30.24 0.01 19 -4
25   50 21 30.26 30.03 0.02 16 16
26   64 27 30.07 29.92 0.00 20 15
27   54 34 30.24 29.97 0.02 24 20
28   56 32 30.29 30.16 0.00 23 17
29   62 27 30.25 29.97 0.00 19 15
30   60 34 30.08 29.90 0.03 28 18

 

May 2006 Readings:

May 2006:  wind gusts up to 41 mph, low temperature was 23ºF and high temperature was 84ºF. Lowest recorded wind chill was 3ºF. Approximately  1.5 inches of snowfall and .54 inches of precipitation in the rain gauge (measurements were not made everyday) for the entire month.

 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   64 37 30.09 29.83 0.00 23 26
2   53 29 30.19 29.83 0.00 23 12
3   46 26 30.28 30.16 0.00 18 12
4   48 27 30.29 30.16 0.01 16 11
5   59 23 30.22 29.94 0.00 18 13
6   67 29 30.02 29.82 0.00 31 17
7   66 38 29.93 29.76 0.00 24 31
8   52 37 29.95 29.79 0.07 27 20
9   44 27 30.20 29.94 0.02 33 3
10   51 23 30.36 30.17 0.00 22 7
11   64 26 30.36 30.00 0.00 23 17
12   73 34 30.05 29.91 0.00 25 17
13   67 38 30.32 30.01 0.00 19 23
14   68 36 30.45 30.31 0.00 18 19
15   73 39 30.49 30.31 0.00 14 26
16   77 43 30.37 30.22 0.00 16 31
17   82 47 30.28 30.12 0.00 26 32
18   81 49 30.17 29.99 0.00 29 35
19   78 50 30.09 29.97 0.04 19 44
20   79 43 30.09 29.91 0.04 23 36
21   84 47 30.05 29.86 0.00 31 34
22   80 50 29.98 29.73 0.00 41 38
23   71 51 30.12 29.76 0.00 39 38
24   75 42 30.25 30.10 0.00 19 32
25   82 47 30.12 29.76 0.01 36 36
26   81 45 29.80 29.53 0.00 26 33
27   57 41 29.69 29.43 0.10 23 25
28   59 38 29.96 29.66 0.02 32 24
29   63 36 30.28 29.96 0.00 26 30
30   59 32 30.38 30.24 0.01 32 20
31   68 32 30.43 30.29 0.00 19 18

 

June 2006 Readings

June 2006:  wind gusts up to 52 mph, low temperature was 38ºF and high temperature was 88ºF. Lowest recorded wind chill was 26ºF. Approximately  1.18 inches of precipitation in the rain gauge (measurements were not made everyday) for the entire month.

 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   79 38 30.39 30.13 0.00 20 26
2   84 45 30.25 30.00 0.00 29 36
3   79 52 30.13 30.03 0.00 24 46
4   84 45 30.13 29.86 0.00 52 37
5   80 43 30.13 29.97 0.00 18 33
6   84 45 30.18 30.08 0.00 18 34
7   81 50 30.21 30.03 0.07 15 44
8   88 57 30.13 29.92 0.03 33 48
9   68 50 30.12 29.87 0.17 21 40
10   74 46 30.04 29.83 0.00 28 38
11   78 39 30.07 29.96 0.00 18 39
12   81 45 30.19 30.06 0.00 16 33
13   88 48 30.20 29.90 0.00 26 43
14   72 49 29.98 29.73 0.70 33 34
15   69 42 29.96 29.86 0.00 24 34
16   74 46 30.05 29.94 0.00 31 36
17   80 48 30.13 30.00 0.00 27 43
18   73 41 30.23 30.09 0.00 17 29
19   78 47 30.18 29.95 0.00 39 37
20   80 42 30.19 29.99 0.00 24 29
21   72 40 30.32 30.16 0.00 23 27
22   78 42 30.38 30.18 0.00 20 32
23   83 47 30.40 30.23 0.00 23 34
24   74 46 30.55 30.40 0.00 26 39
25   77 46 30.56 30.39 0.00 16 36
26   77 50 30.48 30.27 0.00 22 38
27   83 47 30.33 30.15 0.00 34 36
28   86 51 30.24 30.15 0.00 21 45
29   88 56 30.27 30.13 0.00 29 50
30   85 53 30.30 30.11 0.00 26 46

 

July 2006 Readings

July 2006:  wind gusts up to 52 mph, low temperature was 49ºF and high temperature was 100ºF. Lowest recorded wind chill was 40ºF. Approximately  .79 inches of precipitation in the rain gauge on the MCD sign (measurements were not made everyday) and .54 inches recorded by the weather station for the entire month. Only two days out of the month was there equal to or greater than a 1/4 inch of rain.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   80 52 30.27 30.16 0.01 22 40
2   84 55 30.30 30.16 0.00 23 47
3   80 54 30.39 30.26 0.25 23 44
4   77 49 30.39 30.26 0.00 17 40
5   81 53 30.29 30.10 0.03 26 44
6   85 52 30.21 30.12 0.00 14 42
7   85 55 30.40 30.17 0.00 29 50
8   82 50 30.43 30.24 0.00 19 43
9   81 55 30.28 30.07 0.00 24 47
10   84 52 30.10 29.93 0.00 27 43
11   91 51 30.10 30.00 0.00 21 43
12   88 56 30.09 29.92 0.00 52 46
13   88 49 30.20 30.07 0.00 27 40
14   93 53 30.27 30.12 0.00 20 45
15   100 58 30.23 30.08 0.00 28 51
16   91 57 30.29 30.15 0.00 17 50
17   92 59 30.34 30.08 0.00 21 50
18   94 55 30.16 29.97 0.00 27 52
19   86 56 30.25 30.07 0.00 16 51
20   89 60 30.42 30.19 0.00 25 55
21   83 53 30.54 30.38 0.00 16 43
22   90 54 30.45 30.20 0.00 21 45
23   88 61 30.22 30.06 0.00 40 51
24   81 56 30.12 30.04 0.05 21 49
25   86 54 30.16 30.02 0.20 33 44
26   86 54 30.10 30.01 0.00 39 46
27   92 55 30.15 29.97 0.00 19 50
28   94 60 30.10 29.93 0.00 16 55
29   95 62 30.02 29.88 0.00 34 54
30   92 63 29.94 29.77 0.00 44 58
31   73 56 30.04 29.85 0.00 23 52

 

August 2006 Readings

MCD Summary August 2006:  wind gusts up to 39 mph, low temp. was 38ºF and high temp. was 92ºF. Lowest recorded wind chill was 28ºF. Approximately .15  inches of precipitation in the rain gauge (measurements were not made everyday.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   72 49 30.16 29.91 0.04 30 34
2   77 43 30.22 30.13 0.00 16 37
3   84 47 30.22 30.03 0.00 23 36
4   87 53 30.14 29.96 0.00 25 44
5   84 50 30.18 30.04 0.00 18 48
6   81 54 30.24 30.14 0.00 36 48
7   85 51 30.26 30.15 0.00 24 42
8   87 59 30.21 30.08 0.00 28 50
9   92 52 30.20 30.02 0.00 26 44
10   84 51 30.26 30.04 0.00 19 39
11   90 57 30.05 29.86 0.00 31 46
12   74 48 30.17 29.94 0.00 28 34
13   72 41 30.25 30.14 0.00 16 34
14   81 44 30.26 30.04 0.00 19 38
15   54 54 30.15 29.96 0.00 39 45
16   79 49 30.12 29.99 0.00 16 37
17   72 44 30.33 30.06 0.00 25 36
18   71 40 30.69 30.28 0.00 16 32
19   78 45 30.34 30.11 0.00 16 38
20   84 49 30.32 30.15 0.00 30 39
21   85 49 30.35 30.20 0.00 26 40
22   90 55 30.25 30.07 0.00 29 44
23   86 54 30.17 29.94 0.00 34 45
24   73 51 30.11 29.93 0.00 21 44
25   69 47 30.17 29.98 0.04 31 37
26   68 45 30.21 30.10 0.00 18 38
27   72 45 30.31 30.18 0.00 18 36
28   79 49 30.39 30.13 0.00 18 36
29   85 52 30.15 29.86 0.00 18 45
30   88 53 29.93 29.75 0.00 27 43
31   60 38 30.31 29.90 0.00 24 28

 

Weather Summary September 2006

Wind gusts up to 36 mph, low temp. was 31ºF and high temp. was 83ºF. Lowest recorded wind chill was 7ºF. Approximately .9 inches of precipitation in the rain gauge (measurements were not made everyday). Average soil moisture level was 10% (40% is total saturation) for the probe buried 2-12”.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   62 32 30.47 30.31 0.00 13 24
2   70 35 30.47 30.25 0.00 13 22
3   75 40 30.32 30.18 0.00 16 27
4   80 43 30.33 30.23 0.00 14 28
5   80 46 30.37 30.27 0.00 15 33
6   77 49 30.34 30.17 0.00 14 38
7   74 55 30.24 30.07 0.00 11 47
8   76 48 30.13 29.88 0.00 36 37
9   73 45 30.07 29.95 0.00 14 37
10   76 46 30.19 30.04 0.00 22 37
11   71 45 30.37 30.19 0.00 16 34
12   80 43 30.36 30.15 0.00 19 32
13   83 47 30.20 29.76 0.00 29 36
14   75 41 29.78 29.59 0.00 26 39
15   58 43 29.70 29.53 0.33 19 25
16   43 37 30.11 29.61 0.00 20 17
17   50 32 30.24 30.08 0.00 21 23
18   57 37 30.28 30.10 0.00 14 28
19   66 36 30.20 29.91 0.00 18 36
20   56 44 29.94 29.83 0.00 19 37
21   48 36 29.83 29.64 0.09 19 20
22   41 33 30.17 29.75 0.19 27 7
23   52 34 30.37 30.16 0.08 21 9
24   57 31 30.39 30.31 0.00 12 22
25   65 35 30.41 30.20 0.00 15 24
26   68 41 30.26 30.17 0.00 21 29
27   54 39 30.46 30.25 0.00 19 24
28   74 33 30.35 30.08 0.00 14 22
29   71 41 30.20 30.10 0.00 17 32
30   76 42 30.17 29.95 0.00 14 32

October 2006 Readings

Wind gusts up to 47 mph, low temp. was 2ºF and high temp. was 77ºF. Lowest recorded wind chill was -25ºF. Approximately .6 inches of precipitation in the rain gauge, 4.7 inches of snow measured on the ground with a total snow water equivalent of 0.33 inches. 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   77 46 30.06 29.92 0.00 25 38
2   61 44 30.10 30.01 0.02 13 33
3   50 37 30.39 30.05 0.00 18 21
4   60 32 30.40 30.21 0.00 11 18
5   71 40 30.32 30.07 0.00 23 35
6   66 47 30.10 29.87 0.00 18 43
7   53 37 30.38 29.83 0.07 25 20
8   46 37 30.44 30.32 0.04 12 29
9   38 26 30.45 30.31 0.07 19 1
10   45 25 30.31 30.07 0.07 10 19
11   51 33 30.14 29.99 0.00 19 19
12   59 25 30.12 29.84 0.00 23 20
13   56 32 30.09 30.00 0.00 13 15
14   60 30 30.06 29.87 0.00 11 18
15   64 33 29.88 29.53 0.00 14 18
16   53 25 29.86 29.47 0.01 24 2
17   26 21 30.16 29.86 0.00 19 -3
18   42 18 30.16 29.86 0.00 13 6
19   51 29 30.10 29.79 0.00 13 21
20   43 31 30.21 29.69 0.00 47 1
21   39 23 30.38 30.18 0.00 16 9
22   42 13 30.38 30.20 0.02 11 -4
23   57 24 30.23 30.07 0.00 14 10
24   50 27 30.16 29.83 0.00 13 11
25   39 19 30.24 29.80 0.04 27 2
26   42 15 30.38 30.23 0.00 12 -1
27   57 27 30.41 30.29 0.00 15 12
28   62 28 30.31 29.99 0.00 23 15
29   62 29 30.00 29.53 0.00 29 19
30   37 6 30.13 29.53 0.00 31 -19
31   29 2 30.19 29.94 0.00 17 -25

November 2006 Readings

Wind gusts up to 45 mph, low temp. was -3ºF and high temp. was 68ºF. Lowest recorded wind chill was -31ºF. Approximately .14 inches of precipitation in the rain gauge, 2.9 inches of snow measured on the ground with a total snow water equivalent of 0.17 inches. 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   28 5 30.31 30.18 0.00 14 -6
2   44 14 30.26 30.03 0.00 13 -8
3   54 26 30.10 29.99 0.00 17 13
4   54 27 30.20 30.06 0.00 10 16
5   55 28 30.19 30.02 0.00 29 14
6   59 36 30.21 30.04 0.00 31 21
7   68 41 30.06 29.77 0.00 31 32
8   59 31 29.86 29.66 0.00 27 19
9   34 26 30.10 29.76 0.05 17 5
10   38 18 30.27 29.96 0.01 19 2
11   47 22 29.97 29.70 0.00 26 2
12   36 12 30.10 29.89 0.01 26 2
13   43 17 29.92 29.49 0.00 45 0
14   33 17 30.21 29.35 0.01 27 -5
15   38 12 30.21 29.84 0.00 13 1
16   54 27 30.09 29.70 0.00 44 9
17   44 21 30.23 30.07 0.00 13 7
18   47 20 30.48 30.17 0.00 11 3
19   45 18 30.51 30.16 0.00 13 0
20   61 28 30.19 30.01 0.00 37 11
21   59 31 30.13 29.94 0.00 35 22
22   55 29 30.10 29.93 0.00 31 18
23   51 26 30.17 29.78 0.00 36 -3
24   41 12 30.13 29.87 0.00 20 -7
25   40 11 29.95 29.74 0.00 14 -6
26   29 9 30.01 29.72 0.00 13 -1
27   43 5 29.73 29.44 0.00 16 -20
28   12 0 29.90 29.51 0.00 16 -29
29   14 -3 30.24 29.90 0.00 14 -22
30   29 -3 30.21 29.97 0.00 16 -31

December 2006 Readings

Wind gusts up to 37 mph, low temp. was -3ºF and high temp. was 52ºF. Lowest recorded wind chill was -27ºF. Approximately .11 inches of precipitation in the rain gauge, 2.7 inches of snow measured on the ground with a total snow water equivalent of .23 inches (low snow water equivalent due to to drifts and compaction on Dec. 29th). 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   27 8 30.32 30.00 0.00 24 -10
2   19 2 30.55 30.31 0.00 11 -20
3   30 -3 30.51 30.35 0.00 14 -25
4   41 13 30.39 30.06 0.00 13 -4
5   43 15 30.26 30.02 0.00 25 5
6   38 12 30.50 30.24 0.00 14 -2
7   45 13 30.49 30.34 0.00 14 -7
8   52 18 30.37 30.02 0.00 13 -1
9   50 17 30.02 29.81 0.00 27 -2
10   43 17 29.92 29.77 0.00 17 -6
11   43 14 30.11 29.90 0.00 13 2
12   45 16 30.08 29.96 0.00 27 4
13   49 28 30.02 29.77 0.00 37 13
14   50 31 29.90 29.75 0.00 29 12
15   49 24 29.75 29.46 0.00 32 0
16   24 6 30.08 29.63 0.00 27 -17
17   25 3 30.17 30.02 0.00 13 -17
18   31 0 30.40 30.16 0.00 13 -19
19   35 6 30.24 30.03 0.00 14 -22
20   36 13 30.24 30.12 0.00 13 -10
21   44 8 30.18 29.91 0.00 11 -10
22   31 10 30.25 29.94 0.01 14 2
23   34 -1 30.26 29.95 0.00 19 -18
24   31 4 30.44 29.94 0.00 27 -11
25   42 5 30.31 30.04 0.00 12 -18
26   44 18 30.10 29.69 0.00 16 0
27   44 18 29.73 29.51 0.00 15 -2
28   32 17 30.47 29.71 0.00 31 -17
29   25 2 30.52 30.23 0.00 14 -27
30   33 0 30.36 30.13 0.00 12 -20
31   29 9 30.38 30.05 0.00 16 -21