MCD Weather Monthly Summaries for 2006

January 2006

January 2006:  wind gusts up to 49 mph, low temperature was 2ºF and high temperature was 54ºF. Lowest recorded wind chill was -17ºF. 

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   45 22 29.78 29.34 0.00 27 7
2   41 19 29.79 29.60 0.00 13 2
3   36 18 30.12 29.56 0.00 28 0
4   39 17 30.56 30.11 0.00 26 2
5   42 13 30.57 30.34 0.00 14 -5
6   54 23 30.39 29.90 0.00 36 9
7   52 30 29.94 29.56 0.00 36 10
8   32 15 30.20 29.68 0.00 18 1
9   34 9 30.32 30.07 0.00 10 -6
10   49 19 30.09 29.71 0.00 49 -1
11   50 24 29.75 29.55 0.00 29 6
12   33 13 30.12 29.72 0.00 28 -7
13   43 10 30.15 29.95 0.00 13 -11
14   52 23 29.96 29.55 0.00 16 2
15   41 19 29.87 29.49 0.00 29 0
16   29 6 30.07 29.87 0.00 13 -4
17   37 12 30.02 29.66 0.00 15 -5
18   42 16 29.76 29.50 0.00 31 -8
19   32 10 29.97 29.75 0.00 14 -17
20   32 11 30.01 29.84 0.00 37 -10
21   32 12 30.17 29.88 0.00 26 -7
22   31 2 30.24 30.12 0.00 11 -17
23   49 8 30.31 30.05 0.00 27 -16
24   48 18 30.39 30.27 0.00 13 8
25   49 19 30.36 29.83 0.00 14 8
26   43 23 29.90 29.73 0.00 31 8
27   38 12 29.95 29.76 0.00 18 -4
28   31 11 29.98 29.66 0.00 36 -15
29   34 16 29.98 29.70 0.00 38 -13
30   50 16 30.03 29.64 0.00 28 -1
31   40 22 29.86 29.63 0.00 19 9

 

February 2006

February 2006:  wind gusts up to 41 mph, low temperature was -27ºF and high temperature was 60ºF. Lowest recorded wind chill was -59ºF. Approximately 5.5 inches of snowfall (measurements were not made everyday) for the entire month.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   43 19 29.73 29.56 0.00 40 -6
2   39 24 29.88 29.66 0.00 31 -4
3   38 15 30.17 29.86 0.00 33 -2
4   46 14 30.14 29.58 0.00 23 -3
5   35 12 30.24 29.68 0.00 30 -7
6   33 5 30.32 30.16 0.00 14 -15
7   44 12 30.29 30.18 0.00 21 -2
8   59 21 30.28 30.06 0.00 30 4
9   36 -3 30.44 30.02 0.00 28 -25
10   17 -5 30.57 30.42 0.00 19 -29
11   33 -8 30.54 30.38 0.00 15 -36
12   44 11 30.50 30.19 0.00 14 -14
13   47 14 30.20 29.74 0.00 32 1
14   38 12 29.94 29.69 0.00 41 -10
15   12 3 29.93 29.75 0.00 18 -25
16   6 -15 30.26 29.88 0.00 22 -41
17   -7 -25 30.35 30.24 0.00 16 -52
18   4 -27 30.26 30.06 0.00 13 -59
19   17 -6 30.07 29.87 0.00 13 -29
20   26 -4 29.94 29.81 0.00 12 -22
21   29 5 29.86 29.73 0.00 24 -12
22   36 7 29.96 29.74 0.00 35 -8
23   44 13 29.98 29.83 0.00 39 -3
24   37 20 30.16 29.77 0.00 28 2
25   36 8 30.25 30.11 0.00 13 -3
26   47 16 30.23 29.85 0.00 16 -4
27   58 26 29.86 29.75 0.00 33 10
28   60 33 29.77 29.51 0.00 38 7

 

March 2006 Readings:

March 2006:  wind gusts up to 41 mph, low temperature was 2ºF and high temperature was 61ºF. Lowest recorded wind chill was -21ºF. Approximately 4.5 inches of snowfall and .29 inches of precipitation in the rain gauge (measurements were not made everyday) for the entire month.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   46 22 30.11 29.74 0.00 39 2
2   43 18 30.15 30.02 0.00 13 2
3   50 19 30.05 29.68 0.00 25 1
4   42 21 30.08 29.67 0.00 41 -1
5   45 13 30.20 30.07 0.00 13 -1
6   58 22 30.11 29.74 0.00 19 3
7   47 27 29.84 29.72 0.00 31 9
8   44 15 29.82 29.41 0.00 28 -3
9   42 12 29.42 29.14 0.00 39 -18
10   32 8 29.59 29.36 0.00 15 -14
11   33 6 29.71 29.58 0.00 23 -16
12   22 12 29.92 29.69 0.00 22 -18
13   34 2 30.00 29.85 0.00 27 -21
14   41 9 30.02 29.71 0.00 23 -13
15   30 15 30.11 29.62 0.00 29 -10
16   41 11 30.14 29.99 0.00 21 -2
17   46 19 30.04 29.79 0.00 16 1
18   46 24 29.81 29.63 0.00 18 6
19   26 16 29.90 29.72 0.00 22 -8
20   29 12 29.89 29.78 0.00 16 -2
21   36 6 30.00 29.81 0.08 13 -16
22   39 13 30.37 29.99 0.00 15 -10
23   48 19 30.43 30.25 0.00 13 4
24   53 24 30.25 29.99 0.00 17 7
25   59 32 30.01 29.43 0.00 22 22
26   43 22 30.08 29.40 0.00 38 5
27   46 16 30.16 29.95 0.00 19 9
28   61 24 29.97 29.66 0.00 18 3
29   51 30 29.67 29.46 0.07 31 14
30   42 27 30.02 29.59 0.00 20 16
31   56 24 30.03 29.79 0.00 23 13

 

April 2006 Readings:

April 2006:  wind gusts up to 49 mph, low temperature was 21ºF and high temperature was 72ºF. Lowest recorded wind chill was -9ºF. Approximately  2.7 inches of snowfall and .16 inches of precipitation in the rain gauge (measurements were not made everyday) for the entire month.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Precipitation (hundredths of an inch)

Wind Speed (mph)

Wind Chill (ºF)

1   53 29 29.86 29.72 0.00 49 1
2   46 26 30.25 29.84 0.00 37 -2
3   57 22 30.24 29.98 0.00 20 7
4   66 35 30.02 29.76 0.00 29 17
5   67 35 29.80 29.34 0.00 38 19
6   51 30 29.92 29.34 0.00 31 1
7   51 30 30.18 29.92 0.00 24 1
8   64 28 30.07 29.86 0.00 27 14
9   64 29 29.96 29.77 0.00 19 18
10   60 30 29.78 29.59 0.00 32 20
11   59 27 30.05 29.74 0.00 19 15
12   67 27 30.17 30.00 0.00 23 15
13   66 40 30.07 29.92 0.00 39 22
14   69 37 29.97 29.55 0.00 36 27
15   66 39 29.71 29.46 0.00 29 32
16   66 37 29.76 29.54 0.00 29 26
17   41 26 29.97 29.59 0.00 31 -9
18   41 25 30.20 29.97 0.02 26 -6
19   49 26 30.20 30.01 0.00 24 4
20   59 23 30.15 29.99 0.00 13 12
21   66 30 30.10 29.88 0.00 17 17
22