MCD Weather Monthly Summaries for 2007

Under construction due to software difficulties. Please contact office if you need this information.

January 2007 Readings

Weather Summary January 2007:  Wind gusts up to 55 mph, low temp. was -18ºF and high temp. was 47ºF. Lowest recorded wind chill was -54ºF. Approximately, 12.3 inches of snow measured on the ground with a total snow water equivalent of .97 inches, and .31 inches of precipitation was measured in the rain gauge.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Wind Speed (mph)

Wind Chill (ºF)

1   35 11 30.27 30.09 14 -10
2   46 15 30.21 29.84 38 1
3   47 27 29.91 29.52 55 10
4   32 3 29.81 29.47 20 -12
5   26 2 30.13 29.75 21 -15
6   30 6 30.20 29.70 47 -25
7   34 3 30.28 29.90 28 -18
8   41 12 30.50 29.89 32 -2
9   43 11 30.42 29.78 13 -5
10   43 14 29.87 29.48 45 -20
11   14 -18 30.14 29.61 25 -54
12   6 -18 30.18 30.04 12 -49
13   15 -7 30.10 29.89 12 -27
14   11 -8 30.33 30.03 13 -37
15   25 -8 30.42 30.22 14 -40
16   34 2 30.40 30.01 15 -22
17   29 -5 30.22 29.86 21 -13
18   18 -13 30.32 30.16 15 -33
19   32 0 30.33 30.01 17 -25
20   34 7 30.01 29.68 31 -16
21   25 -1 30.26 29.89 30 -24
22   30 -1 30.19 30.03 14 -27
23   37 12 30.32 30.07 12 -6
24   43 15 30.37 30.29 15 -10
25   44 14 30.35 30.01 14 -5
26   35 13 30.18 29.93 20 -12
27   25 0 30.25 30.16 16 -25
28   35 -1 30.17 30.09 19 -26
29   25 3 30.22 30.11 15 -28
30   26 -1 30.21 29.85 13 -23
31   16 -3 30.08 29.71 24 -30

February 2007 Readings

Weather Summary February  2007:  Wind gusts up to 47 mph, low temp. was -23ºF and high temp. was 54ºF. Lowest recorded wind chill was -59ºF. Approximately, 4.9 inches of new snow measured on the ground with a total snow water equivalent of .17 inches, and .13 inches of precipitation was measured in the rain gauge.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Wind Speed (mph)

Wind Chill (ºF)

1   11 -20 30.02 29.68 37 -54
2   23 -23 29.89 29.71 29 -59
3   32 7 30.06 29.77 33 -13
4   44 5 30.28 30.03 18 -11
5   54 31 30.29 30.08 29 15
6   47 27 30.14 30.03 11 21
7   45 23 30.14 30.04 10 13
8   27 21 30.16 29.94 10 6
9   39 21 30.14 30.01 11 4
10   40 16 30.08 29.82 15 0
11   45 25 29.82 29.70 13 10
12   32 7 30.17 29.72 21 -29
13   22 5 30.14 30.00 13 -11
14   19 0 30.16 30.01 15 -26
15   38 4 30.18 29.77 19 -18
16   43 23 30.28 29.70 47 -3
17   41 13 30.35 30.14 16 -6
18   52 18 30.15 29.4 32 -6
19   35 17 29.71 29.59 17 5
20   45 18 29.71 29.60 34 3
21   34 21 30.08 29.67 15 3
22   50 20 29.99 29.50 18 0
23   43 22 29.81 29.38 32 -16
24   32 10 29.99 29.80 21 -8
25   35 16 29.85 29.50 14 -1
26   39 17 29.78 29.58 31 -12
27   33 15 29.72 29.39 31 -10
28   35 11 29.62 29.51 22 -11

March 2007 Readings

Weather Summary March  2007:  Wind gusts up to 45 mph, low temp. was 0ºF and high temp. was 68ºF. Lowest recorded wind chill was -14ºF. Approximately, 10.8 inches of new snow measured on the ground with a total snow water equivalent of 1.7 inches, and .56 inches of precipitation was measured in the rain gauge.

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Wind Speed (mph)

Wind Chill (ºF)

1   28 10 29.82 29.58 31 -1
2   25 4 30.28 29.81 27 -10
3   41 0 30.40 30.21 16 -14
4   46 14 30.41 30.28 14 2
5   49 23 30.33 30.15 14 11
6   53 31 30.34 30.17 17 24
7   54 26 30.24 29.93 16 16
8   53 31 30.08 29.85 34 23
9   51 22 30.08 29.99 20 13
10   50 27 30.29 30.07 13 21
11   59 24 30.33 30.26 27 16
12   68 33 30.29 29.99 37 27
13   66 39 30.00 29.79 37 33
14   56 27 30.16 29.84 35 18
15   44 20 30.33 30.14 15 11
16   60 23 30.27 30.09 12 14
17   68 33 30.16 29.94 24 29
18   67 30 30.08 29.87 22 22
19   61 24 30.08 29.87 21 14
20   67 34 29.91 29.69 27 26
21   48 29 30.03 29.76 19 20
22   59 22 30.06 29.94 14 13
23   54 33 30.15 29.93 23 26
24   61 26 30.15 29.90 18 20
25   68 28 29.98 29.82 25 21
26   61 31 30.17 29.81 28 26
27   67 36 29.82 29.42 28 30
28   38 22 30.31 29.66 41 2
29   22 18 30.48 30.29 45 -2
30   29 16 30.40 29.91 14 4
31   49 11 29.92 29.82 11 1

 

April 2007 Readings

    Temp-Max- (º F) Temp-Min (º F) Max. Barometric Pressure (Hg) Min. Barometric Pressure (Hg)

Wind Speed (mph)

Wind Chill (ºF)

1   45 25 29.84 29.75 13 16
2   41 22 30.13 29.67 23 11
3   34 21 30.29 30.12 13 13
4   44 20 30.29 30.15 14 11
5   33 23 30.40 30.15 14 12
6   25 21 30.43 30.27 14 9
7   30 20 30.28 29.95 11 10
8   52 23 29.96 29.76 13 17
9   58 30 29.79 29.48 37 23
10   40 23 29.80 29.57 26 15
11   41 23 29.87 29.79 22 16
12              
13              
14              
15              
16              
17              
18              
19              
20              
21              
22              
23              
24              
25              
26              
27              
28              
29              
30